|
This elegant Federal-era home, 1930s Tea House cottage, and outbuildings are perfectly situated on a 54 private acres of rolling land feature glorious views, privacy, 4 paddocks, 8-stall horse barn, lighted tennis, and pickleball courts, an early hay barn and hog house. 1930s ''Tea House'' overlooking a pristine pond and the meandering Alplaus Kill. Featuring a cobblestone fireplace, stunning curved decks, and a large, covered porch, it could be used as a caretaker's or in-law cottage, an Airbnb, or, with town approvals, a corporate retreat or an amazing wedding venue. Beautiful walking or ATV trails through the woods with a nice stand of maple trees for syrup too! 30 minutes to Saratoga. Saratoga County taxes and Burnt Hills Schools.
Property Type(s):
Single Family
Last Updated | 11/7/2024 | Year Built | 1820 |
---|---|---|---|
Garage Spaces | 4.0 | County | Saratoga |
SCHOOLS
Elementary School | Charlton Heights |
---|---|
High School | Burnt Hills-Ballston Lake HS |
Price History
Prior to Aug 2, '24 | $1,400,000 |
---|---|
Aug 2, '24 - Sep 9, '24 | $1,350,000 |
Sep 9, '24 - Nov 7, '24 | $1,249,000 |
Nov 7, '24 - Today | $1,199,000 |
Additional Details
AIR | Central Air, ductless |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
BARN/EQUESTRIAN | Yes |
BASEMENT | Finished, Interior Entry, Partial, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Dock, Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Active Solar, Ductless, Electric, Fireplace Insert, Forced Air, Passive Solar, propane, Solar |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, High Speed Internet, In-Law Floorplan, Walk-In Closet(s), Wet Bar |
LOT | 54 acre(s) |
LOT DESCRIPTION | Bluff, Cleared, Landscaped, Level, Private, Rolling Slope, Secluded, Sloped, Views, Waterfront, Wetlands, Wooded |
LOT DIMENSIONS | 1034 x 2278 |
PARKING | Paved, Off Street, Storage, Workshop in Garage, Carport, Detached, Driveway, Garage Door Opener |
SEWER | Septic Tank |
STYLE | 1 Family In-Law, Colonial, Custom, Farm, Farmhouse, Greek Revival, Old Style, Traditional |
TAXES | 16102 |
UTILITIES | Cable Available, Cable Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pond, Trees/Woods, Creek/Stream, Hills |
WATER | Private, Well |
WATER ACCESS | Alplaus Kill |
WATERFRONT DESCRIPTION | Pond, Creek |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Finelli to contact you even if your name is on a Federal or State "Do not call List". |
This listing courtesy of Purdy Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.